Calendar of Meetings
And other Social Events during the next year
Keep checking regularly for any meeting changes, and any new outgoing visitations as we are invited.
Highlighted visitations are confirmed.
| Unless otherwise stated, all meetings commence at 7:30pm | |||
| Date | Time | Event | |
| 2025 | |||
| January | 14 | Regular meeting - tba | |
| 28 | Regular meeting - visit by Lodge St Mary No.31 | ||
| February | 11 | Regular meeting - visit by Lodge Clydesdale No.551 | |
| 25 | Regular meeting - visit by Lodge Caldercruix St John No.1314 | ||
| March | 11 | Regular meeting - Provincial Grand Lodge visitation | |
| 25 | cancelled | ||
| April | 8 | Regular meeting -visit by Lodge Robert Burns No.440 | |
| 22 | Regular meeting - visit by New Monkland Montrose No.88 | ||
| May | 16 | Reigning Masters degree | |
| Lodge is in recess | |||
| September | 9 | Regular meeting - tba | |
| 23 | Regular meeting - tba | ||
| October | 14 | Regular meeting - tba | |
| 28 | Annual Meeting
and Election of Officebearers All Brethren are requested to attend |
||
| November | 11 | Regular meeting - tba | |
| 25 | Regular meeting - tba | ||
| December | 6 | Installation of RWM Elect and Officebearers | |
|
9 | Regular meeting - tba | |
